![]() |
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
5. Invoicing5.1 Where processing costs reach the level of the initial charge, monthly invoices will be sent to the applicant. 5.2 The Council has no obligation to perform any action on any application until the charges for the action have been paid in full; such payment will be required by the 20th of the month following invoice. 5.3 Where any interim invoice is disputed, work on processing the application will be stopped until the matter is resolved at the discretion of the Manager Resource Consents. 5.4 The option of monthly invoices only in lieu of initial charges may be available on strict credit conditions as follows:
5.5 The decision on whether to waive the required charge and institute a system of monthly invoicing shall be made by the Manager Resource Consents or Divisional Manager Planning and Consents, having regard to the above criteria. 6. Pre-application and pre-lodgement charges
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charge | Charge $ (incl GST) |
|---|---|
| Pre-application discussion with staff on feasibility of a proposal that may not proceed to a resource consent | First hour, no charge 109.80 per hour payable at time of meeting for each subsequent hour |
| Pre-lodgement discussion with staff to progress a proposal to resource consent application stage. | First hour, no charge Each subsequent hour charged on an hourly basis at the appropriate staff members charge out rate in accordance with invoicing provisions in (5) above or payable at time of meeting. |
| Copies of plans | Fee $ (incl GST) |
|---|---|
| Nelson Resource Management Plan - Text (hard copy) | 112.50 |
| Nelson Resource Management Plan - Maps (hard copy). | 112.50 |
| Nelson Resource Management Plan - CD | 15.00 |
| Nelson Resource Management Plan - updates CD (one updated CD issued each year; price per CD | 15.00 |
| Nelson Resource Management Plan - hard copies updates (hard copies: issued throughout the year) | Hard copies of text and maps will be charged at the cost to Council of production |
| Proposed Air Quality Plan | 25.00 |
| Charge | Value $ | Fee $ (incl GST) |
|---|---|---|
| Space heaters - all fuel types, free standing | 150.00 |
|
| Space heaters - all fuel types, inbuilt | 190.00 |
|
| Marquees | 190.00 |
|
| Demolition: Residential | 190.00 |
|
| Demolition: Commercial | 380.00 |
|
| Wood Pellet Fires | 100.00 |
|
| Application for exemptions under the Fencing of Swimming Pools Act | 750.00 |
|
| Inspection of swimming pool fence compliance when requested by building owner (per inspection) | 70.00 |
|
| Solar Hot Water Heaters | no fee |
|
| All other fees are payable at the time the building consent is issued. | ||
.All other consents and certificates of acceptance subject to the following administration charges: 1) Plus any staff time required for evaluation of building or planning issues charged at the appropriate staff charge rate: 2) Plus charges for Inspection team and associated certification requirements. |
Up to 20,000 |
110.00 |
20,000 to 50,000 |
138.00 |
|
50,000 to 150,000 |
180.00 |
|
150,000 to 500,000 |
310.00 |
|
Over 500,000 |
Hourly charge |
|
$0.75 per $1,000 or part thereof
Currently $1.00 per $1,000, or part thereof
Currently $1.97 per $1,000, or part thereof
| Charge | Charge $ (incl GST) |
|---|---|
| Administration charge | 50.00 |
| Insurance levy | 25.00 |
| Plus any staff time required for evaluation of building or planning issues charged at appropriate staff charge rate | |
Staff time involved in building consent, unauthorised building works and certificate of
acceptance checking and inspections that are not covered by any other fee will be
charged for on a cost recovery basis as follows:
| Charge | Per hour $ (incl GST) |
|---|---|
| Consents Administrator, Customer Services Officer, Planning Assistant | 54.90 |
| Assistant Resource Officer | 73.00 |
| Building Inspector (Category 1), Applications Officer (Category 1), Graduate Planner | 77.50 |
| Resource Officer (Planning), Policy Planner, Consents Assistant, Planner, Building Inspector (Category 2), Applications Officer (Category 2) | 90.30 |
| Resource Officer (Subdivision), Technical Advisor, Senior Planner, Environmental Monitoring Co-ordinator, Senior Policy Planner, Senior Applications Officer, Building Inspector (Category 3), Applications Officer (Category 3) | 96.80 |
| Manager Consents, Manager Environmental Policy, Team Leader Resource Consents, Team Leader Building Inspections | 109.80 |
| Divisional Manager Planning and Consents | 129.00 |
| Support Services Administration Adviser | 77.50 |
| Application Committee Charges: | |
| —per Councillor (rate set by Higher Salaries Commission) | 76.50 |
| —Chairperson | 95.63 |
Building Consent checking that requires the services of Council’s Asset management or Service Delivery divisions, will be charged for on a cost recovery basis as follow:
| Charge | Per hour $ (incl GST) |
|---|---|
| Cadets | 46.50 |
| Administration/Support Staff | 45.70 |
| Engineering Officers | 81.30 |
| Engineers | 92.90 |
| Managers | 129.00 |
| Divisional Managers | 129.00 |
Administration fees, insurance levy and time taken to process the report will be charged for on the same basis as building consent checking.
Application for addition to the Register, fixed fee:
Any inspection requested not covered by any other charges will be charged at full recovery of staff time at the hourly rates for Building Consent checking, plus administration charge of $50.00 and insurance charge of $75.00.
Administration fee $100.00 plus recovery of staff time at the hourly rates for Building Consent checking.
Size |
Charge $ (incl GST) |
|---|---|
A4 |
0.20 |
A3 |
0.50 |
A2 |
Actual cost from Copy Service plus staff time |
A1 |
Actual cost from Copy Service plus staff time |
Administration Fee of $100.00 plus recovery of staff time at the appropriate hourly rate.
| Code | Inspection type | Fee $ (incl GST) |
|---|---|---|
| ZB04 | Site inspection to check siting | 82.80 |
| ZB05 | Site inspection to check siting where private Building Consent Authority engaged | 39.00 |
| ZB06 | Site inspection of relocated building | 147.50 |
| Code | Inspection type | Fee $ (incl GST) |
|---|---|---|
| ZC04 | Excavation only, before foundation steel is placed | 82.80 |
| ZC06 | Foundation excavation with boxing and steel in place | 82.80 |
| ZC08 | Foundation, steel in place | 82.80 |
| ZC10 | Excavation for piles | 82.80 |
| ZC13 | Excavation for removal of topsoil beneath floor slab | 82.80 |
| ZC14 | Pre-pouring for floor slabs. Any waste pipes incorporated within the slab are to be included in this inspection | 82.80 |
| ZC16 | Pre-pouring of foundation walls at each stage of construction | 82.80 |
| ZCE8 | Consulting engineer to inspect all specifically designed elements as per inspection schedule and provide producer statement for construction review to Council |
| Code | Inspection type | Fee $ (incl GST) |
|---|---|---|
| ZD04 | Concrete retaining wall excavation only before steel is placed. All topsoil to be removed. | 82.80 |
| ZD06 | Retaining wall, steel in place | 82.80 |
| ZD12 | Small retaining wall excavation only | 82.80 |
| ZD14 | Small retaining wall construction | 82.80 |
| ZD16 | The placement of any damp-proof membrane required behind retaining walls used underneath a house, or in any other critical position. | 82.80 |
| ZD18 | The placement of drainage coils and free draining metal behind retaining walls in all areas | 82.80 |
| ZDE0 | Consulting engineer to inspect excavation, all building works, waterproofing and backfill and drainage measures and provide producer statement for construction review to Council |
| Code | Inspection type | Fee $ (incl GST) |
|---|---|---|
| ZE04 | Pre flooring when all floor joints are in place, sub floor bracing elements and pile fixings are complete | 106.00 |
| ZE06 | Structural check before roof and exterior wall linings are in place. Any strapping for sheet bracing elements to be completed | 97.50 |
| ZE08 | Structural and pre lining before insulation is in place in the wall and ceiling systems, including plumbing works under test | 106.00 |
| ZE09 | Wall and ceiling insulation in place | 62.75 |
| ZE10 | Pre lining when all insulation is in place, including plumbing works under test | 97.50 |
| ZE11 | Pre lining when no insulation is required | 82.80 |
| ZE12 | Post lining when all brace element nailing is complete prior to the installation of skirtings or conrnice and prior to wall stopping | 82.80 |
| ZE14 | Post lining when all fire rated elements are complete | 82.80 |
| ZE16 | Waterproofing inspection of roof, flooring and walls prior to the installation of any waterproofing membrane to roof, decks, terraces or showers | 82.80 |
| ZGE3 | Consulting engineer to inspect all specifically designed elements of the building as detailed in the engineer's inspection schedule and provide producer statement for construction review to Council |
| Code | Inspection type | Fee $ (incl GST) |
|---|---|---|
| ZH03 | Sewer and stormwater drains are to be disconnected and sealed at the mains | 82.80 |
| ZH04 | The inspection of plumbing fittings with pressure test on, prior to the installation of any wall linings | 97.50 |
| ZH05 | The inspection of plumbing fittings with pressure test on, prior to the installation of any wall linings. Minor works | 82.80 |
| ZH06 | The inspection of sewer or stormwater draings filled with water or with pressure test on prior to the filling of any trenches | 148.00 |
| ZH07 | The inspection of sewer or stormwater drains filled with water or with pressure test on prior to the filling of any trenches. Minor works. | 97.50 |
| ZH08 | The inspection of sewer or stormwater drains where road openings occur | 106.00 |
| ZH10 | Water reticulation system outside building before trenches are back filled | 82.80 |
| ZH12 | Consulting engineer to inspect all specifically designed elements for septic tank and effluent field drainage as per inspection schedule and provide producer statement for construction review to Council | |
| ZH15 | The inspection of stormwater soakage pit during percolation test | 82.80 |
| ZH16 | The inspection of septic tank and effluent field drainage | 97.50 |
| Code | Inspection type | Fee $ (incl GST) |
|---|---|---|
| ZI03 | For drained ventilated cavity construction. When first layer of building paper is fixed to framing and cavity battens are in place | 82.80 |
| ZI04 | Pre plastering of stucco walls, backing, netting and flashings in place | 106.00 |
| ZI05 | For drained ventilated cavity construction. When cladding backing and all flashings and wraps are in place prior to installation of exterior joinery units and any services, decorative or structural penetrations | 82.80 |
| ZI06 | Prior to the final plaster coat | 62.75 |
| ZI07 | Building wrap/wind barrier in place prior to installation of exterior cladding, all flashings in place for exterior joinery units and any services, decorative or structural penetrations | 82.80 |
| ZI08 | The first day the bricklayer is on site | 82.80 |
| ZI09 | Inspection of brickwork at half height of each floor | 82.80 |
| ZI10 | Inspection of proprietary cladding system prior to coating with specialist finishes | 82.80 |
| Code | Inspection type | Fee $ (incl GST) |
|---|---|---|
| ZK04 | Fireplace cavity prior to heater installation and when the installation is complete | 127.40 |
| ZK06 | When the installation is complete | 82.80 |
| ZM08 | Completion: When all building consent reuqirements are complete, including plumbing, drainage and site works and solid fuel heater, ready for the issue of the Code Compliance Certificate | 106.00 |
| ZM10 | Completion check. When all building consent requirements are complete, including plumbing and drainage, site works ready for the issue of a Code Compliance Certificate | 106.00 |
| ZM12 | Final inspection to check for damage to the street frontage | 82.80 |
| ZM14 | Final inspection to check that demolition works are complete and any damage to street frontage repaired | 106.00 |
Charges will allow for up to 15 minutes staff time to discuss the file contents. Beyond this time charges for staff will apply as per Building Consent checking.
Organisations requiring regular access to site file records can negotiate a ‘regular user’ rate for access to records and photocopying facilities as follows.
Size |
Charge $ (incl GST) |
|---|---|
A4 |
0.20 |
A3 |
0.50 |
A2 |
Actual cost from Copy Service plus staff time |
A1 |
Actual cost from Copy Service plus staff time |
A4/A3
GIS plots |
11.00 |
Fees current from 1 July 2008.
Licence |
Fee $ |
|---|---|
| Animal Control (other than dogs) time taken at hourly charge out rate | 79.50 |
| Food premise (general) | 335.50 |
| Food premises (minor storage or repackaging) | 145.50 |
| Food stalls | 224.00 |
| Hairdressers | 145.50 |
| Offensive trades | 312.00 |
| Camping grounds | 256.00 |
| Funeral directors | 157.00 |
| Each extra inspection | 106.50 |
In the case of food premises (general) a 50% reduction in fee is applied for those new licences that are issued in the six months prior to the expiry of the licence year.
Quick Links |
Downloads |
Contact
us | Home | About
Nelson | The Council | Services | Library | Jobs © 2008 Nelson City Council. All rights reserved.
|